- Jess***Jones
- 2026/04/17
Feuilles de données
Cylindrical Battery Holders.pdfPCN Obsolescence / EOL
S8VM Power Supplies Feb/2018.pdfSpécifications techniques S8VM-10012C
Omron Automation and Safety - S8VM-10012C Spécifications techniques, attributs, paramètres et pièces avec des spécifications similaires à Omron Automation and Safety - S8VM-10012C
| Attributs du produit | Valeur des attributs | |
|---|---|---|
| Fabricant | Omron Automation | |
| Tension - sortie 6 | - | |
| Tension - Sortie 4 | - | |
| Tension - Sortie 3 | - | |
| Tension - Sortie 2 | - | |
| Tension - Sortie 1 | 12V | |
| Tension - Isolement | 3 kV | |
| Tension - entrée | 85 ~ 264 VAC | |
| Type | Enclosed | |
| Taille / Dimension | 6.32' L x 1.12' W x 3.25' H (160.5mm x 28.5mm x 82.5mm) | |
| Séries | S8VM (100W) |
| Attributs du produit | Valeur des attributs | |
|---|---|---|
| Puissance (Watts) | 100W | |
| Emballer | Box | |
| Température de fonctionnement | -10°C ~ 70°C (With Derating) | |
| Nombre de sorties | 1 | |
| Type de montage | Chassis Mount | |
| Charge minimale requise | - | |
| Caractéristiques | Adjustable Output, Universal Input | |
| Efficacité | 81% | |
| Courant - Sortie 1 | 8.5 A | |
| Agence d'approbation | CE, cULus, cURus, VDE | |
| Applications | ITE (Commercial) |
| ATTRIBUT | LA DESCRIPTION |
|---|---|
| Niveau de sensibilité à l'humidité (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8504.40.6001 |
Les trois pièces sur la droite ont des spécifications similaires à celles de Omron Automation and Safety S8VM-10012C
| Attributs du produit | ![]() |
![]() |
||
|---|---|---|---|---|
| Modèle de produit | S8VM-10015C | S8VM-10012 | S8VM-10015 | S8VM-10024A |
| Fabricant | Omron Automation and Safety | Omron Automation and Safety | Omron Automation and Safety | Omron Automation and Safety |
| Température de fonctionnement | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Tension - entrée | - | - | - | - |
| Tension - Sortie 2 | - | - | - | - |
| Tension - Sortie 4 | - | - | - | - |
| Charge minimale requise | - | - | - | - |
| Séries | - | - | - | - |
| Nombre de sorties | - | - | - | - |
| Type | - | - | - | - |
| Tension - sortie 6 | - | - | - | - |
| Tension - Isolement | - | - | - | - |
| Emballer | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Type de montage | - | Surface Mount | Through Hole | Surface Mount |
| Taille / Dimension | - | - | - | - |
| Tension - Sortie 1 | - | - | - | - |
| Puissance (Watts) | - | - | - | - |
| Tension - Sortie 3 | - | - | - | - |
| Courant - Sortie 1 | - | - | - | - |
| Applications | - | - | - | - |
| Efficacité | - | - | - | - |
| Agence d'approbation | - | - | - | - |
| Caractéristiques | - | - | - | Simultaneous Sampling |
Téléchargez S8VM-10012C PDF DataSheets et Documentation Omron Automation and Safety pour S8VM-10012C - Omron Automation and Safety.
S8VM-10015Omron Automation and SafetyAC/DC CONVERTER 15V 100W
S8VM-05024POmron Automation and SafetyAC/DC CONVERTER 24V 53W
S8VM-10024Omron Automation and SafetyAC/DC CONVERTER 24V 100W
S8VM-05024PDOmron Automation and SafetyAC/DC DIN RAIL SUPPLY 24V 53W
S8VM-10012Omron Automation and SafetyAC/DC CONVERTER 12V 100W
S8VM-10012DOmron Automation and SafetyAC/DC DIN RAIL SUPPLY 12V 100W
S8VM-10005DOmron Automation and SafetyAC/DC DIN RAIL SUPPLY 5V 100W
S8VM-10015DOmron Automation and SafetyAC/DC DIN RAIL SUPPLY 15V 100W
S8VM-10005Omron Automation and SafetyAC/DC CONVERTER 5V 100WVotre adresse e-mail ne sera pas publiée.
| Pays communs Référence du temps logistique | ||
|---|---|---|
| Région | Pays | Heure logistique (jour) |
| Amérique | États-Unis | 5 |
| Brésil | 7 | |
| L'Europe | Allemagne | 5 |
| Royaume-Uni | 4 | |
| Italie | 5 | |
| Océanie | Australie | 6 |
| Nouvelle-Zélande | 5 | |
| Asie | Inde | 4 |
| Japon | 4 | |
| Moyen-Orient | Israël | 6 |
| Référence des frais d'expédition DHL et FedEx | |
|---|---|
| Frais d'expédition (kg) | Référence DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Vous voulez un meilleur prix? Ajouter à CART et Soumettre RFQ maintenant, nous vous contacterons immédiatement.