- Emil***rperTech
- 2026/06/23
Feuilles de données
830 Series (in.).pdfInformations environnementales
RoHS Cert.pdfVous voulez un meilleur prix?
Ajouter à CART et Soumettre RFQ maintenant, nous vous contacterons immédiatement.
| Quantité | Prix unitaire | Prix total partiel |
|---|---|---|
| 1+ | $4.178 | $4.18 |
Spécifications techniques 832-10-020-10-003000
Mill-Max Manufacturing Corp. - 832-10-020-10-003000 Spécifications techniques, attributs, paramètres et pièces avec des spécifications similaires à Mill-Max Manufacturing Corp. - 832-10-020-10-003000
| Attributs du produit | Valeur des attributs |
|---|---|
| Fabricant | Mill-Max |
| Séries | 832 |
| Écartement des rangs | 0.079' (2.00mm) |
| Pas | 0.079' (2.00mm) |
| Emballer | Tube |
| Nombre de rangées | 2 |
| Nombre de contacts | 20 |
| Attributs du produit | Valeur des attributs |
|---|---|
| Type de montage | Through Hole |
| Matériel | Brass Alloy |
| Épaisseur de finition | 10.0µin (0.25µm) |
| Finition des contacts | Gold |
| Type de connecteur | Mating Target |
| Numéro de produit de base | 832-10 |
| ATTRIBUT | LA DESCRIPTION |
|---|---|
| État RoHS | ROHS3 conforme |
| Niveau de sensibilité à l'humidité (MSL) | 1 (Unlimited) |
| Statut de portée | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
Les trois pièces sur la droite ont des spécifications similaires à celles de Mill-Max Manufacturing Corp. 832-10-020-10-003000
| Attributs du produit | ![]() |
![]() |
||
|---|---|---|---|---|
| Modèle de produit | 832-10-020-10-003000 | 832-10-018-30-004000 | 832-10-020-10-004000 | 832-10-018-30-003000 |
| Fabricant | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. |
| Type de connecteur | Mating Target | Mating Target | Mating Target | Mating Target |
| Finition des contacts | Gold | Gold | Gold | Gold |
| Numéro de produit de base | 832-10 | 832-10 | 832-10 | 832-10 |
| Pas | 0.079' (2.00mm) | 0.079" (2.00mm) | 0.079" (2.00mm) | 0.079" (2.00mm) |
| Type de montage | Through Hole | Through Hole | Through Hole | Through Hole |
| Épaisseur de finition | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Nombre de contacts | 20 | 18 | 20 | 18 |
| Écartement des rangs | 0.079' (2.00mm) | 0.079" (2.00mm) | 0.079" (2.00mm) | 0.079" (2.00mm) |
| Matériel | Brass Alloy | Brass Alloy | Brass Alloy | Brass Alloy |
| Emballer | Tube | Bulk | Tube | Bulk |
| Nombre de rangées | 2 | 2 | 2 | 2 |
| Séries | 832 | 832 | 832 | 832 |
Téléchargez 832-10-020-10-003000 PDF DataSheets et Documentation Mill-Max Manufacturing Corp. pour 832-10-020-10-003000 - Mill-Max Manufacturing Corp..
832-10-020-20-001000Mill-Max Manufacturing Corp.CONN HEADER R/A 20POS 2MM
832-10-020-20-052000Mill-Max Manufacturing Corp.CONN HEADER R/A 20POS 2MM
832-10-018-30-003000Mill-Max Manufacturing Corp.CONN SPRING TARGET 18POS PCB
832-10-020-10-001000Mill-Max Manufacturing Corp.CONN HEADER VERT 20POS 2MM
832-10-018-30-004000Mill-Max Manufacturing Corp.CONN SPRING TARGET 18POS PCB
832-10-020-30-001000Mill-Max Manufacturing Corp.CONN HEADER SMD 20POS 2MM
832-10-018-30-001000Mill-Max Manufacturing Corp.CONN HEADER SMD 18POS 2MM
832-10-020-10-052000Mill-Max Manufacturing Corp.CONN HEADER VERT 20POS 2MM
832-10-018-20-052000Mill-Max Manufacturing Corp.CONN HEADER R/A 18POS 2MM
832-10-018-30-052000Mill-Max Manufacturing Corp.CONN HEADER SMD 18POS 2MMVotre adresse e-mail ne sera pas publiée.
| Pays communs Référence du temps logistique | ||
|---|---|---|
| Région | Pays | Heure logistique (jour) |
| Amérique | États-Unis | 5 |
| Brésil | 7 | |
| L'Europe | Allemagne | 5 |
| Royaume-Uni | 4 | |
| Italie | 5 | |
| Océanie | Australie | 6 |
| Nouvelle-Zélande | 5 | |
| Asie | Inde | 4 |
| Japon | 4 | |
| Moyen-Orient | Israël | 6 |
| Référence des frais d'expédition DHL et FedEx | |
|---|---|
| Frais d'expédition (kg) | Référence DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |













Vous voulez un meilleur prix? Ajouter à CART et Soumettre RFQ maintenant, nous vous contacterons immédiatement.