- Jess***Jones
- 2026/04/17
Feuilles de données
EXB30 Series Single.pdfSpécifications techniques EXB30-48S2V5-R
Artesyn Embedded Power - EXB30-48S2V5-R Spécifications techniques, attributs, paramètres et pièces avec des spécifications similaires à Artesyn Embedded Power - EXB30-48S2V5-R
| Attributs du produit | Valeur des attributs | |
|---|---|---|
| Fabricant | Artesyn Embedded Power | |
| Tension - Sortie 3 | - | |
| Tension - Sortie 2 | - | |
| Tension - Sortie 1 | 2.5V | |
| Tension - Isolement | 1.5 kV | |
| Tension - entrée (Min) | 36V | |
| Tension - entrée (Max) | 75V | |
| Type | Isolated Module | |
| Taille / Dimension | 2.40" L x 2.28" W x 0.43" H (61.0mm x 57.9mm x 10.9mm) | |
| Séries | EXB30 (30W) | |
| Puissance (Watts) | 20 W |
| Attributs du produit | Valeur des attributs | |
|---|---|---|
| Package / Boîte | 9-DIP Module, 8 Leads | |
| Emballer | - | |
| Température de fonctionnement | -40°C ~ 85°C | |
| Nombre de sorties | 1 | |
| Type de montage | Through Hole | |
| Caractéristiques | Remote On/Off, OCP, OTP, OVP, SCP, UVLO | |
| Efficacité | 87% | |
| Courant - Sortie (Max) | 8A | |
| Caractéristiques de contrôle | Enable, Active Low | |
| Numéro de produit de base | EXB30 | |
| Applications | ITE (Commercial) |
| ATTRIBUT | LA DESCRIPTION |
|---|---|
| État RoHS | RoHS non conforme |
| Niveau de sensibilité à l'humidité (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8504.40.9580 |
Les trois pièces sur la droite ont des spécifications similaires à celles de Artesyn Embedded Power EXB30-48S2V5-R
| Attributs du produit | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Modèle de produit | EXB30-48S2V0-R | EXB30-48S05-R | EXB30-48S12-R | EXB30-48S2V5 |
| Fabricant | Artesyn Embedded Power | Artesyn Embedded Power | Artesyn Embedded Power | Artesyn Embedded Power |
| Caractéristiques de contrôle | - | - | - | - |
| Tension - entrée (Min) | - | - | - | - |
| Applications | - | - | - | - |
| Caractéristiques | - | - | - | Simultaneous Sampling |
| Tension - Isolement | - | - | - | - |
| Puissance (Watts) | - | - | - | - |
| Efficacité | - | - | - | - |
| Type de montage | - | Surface Mount | Through Hole | Surface Mount |
| Emballer | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Tension - Sortie 1 | - | - | - | - |
| Séries | - | - | - | - |
| Tension - Sortie 3 | - | - | - | - |
| Température de fonctionnement | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Tension - entrée (Max) | - | - | - | - |
| Courant - Sortie (Max) | - | - | - | - |
| Package / Boîte | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Type | - | - | - | - |
| Tension - Sortie 2 | - | - | - | - |
| Numéro de produit de base | - | DAC34H84 | MAX500 | ADS62P42 |
| Taille / Dimension | - | - | - | - |
| Nombre de sorties | - | - | - | - |
Téléchargez EXB30-48S2V5-R PDF DataSheets et Documentation Artesyn Embedded Power pour EXB30-48S2V5-R - Artesyn Embedded Power.
EXB34V330JVPanasonic
EXB30-48S3V3JArtesyn Embedded PowerDC DC CONVERTER 3.3V 30W
EXB30-48S2V0Artesyn Embedded PowerDC DC CONVERTER 2V 16W
EXB30-48S3V3Artesyn Embedded PowerDC DC CONVERTER 3.3V 26W
EXB30-48S05-RArtesyn Embedded PowerDC DC CONVERTER 5V 30W
EXB30-48S05Artesyn Embedded PowerDC DC CONVERTER 5V 30W
EXB30-48S12Artesyn Embedded PowerDC DC CONVERTER 12V 30W
EXB30-48D3V3-2V5Artesyn Embedded PowerDC DC CONVERTER 3.3V 2.5V 30W
EXB30-48S12JArtesyn Embedded PowerDC DC CONVERTER 12V 30W
EXB300BNTE Connectivity LairdRF ANT 307MHZ WHIP STR BN CONN
EXB300SMTE Connectivity LairdRF ANT 307MHZ WHIP STR SM CONN
EXB30-48S3V3-NTArtesyn Embedded PowerIGBT Module
EXB34V121JVPanasonic
EXB30-48S2V0-RArtesyn Embedded PowerDC DC CONVERTER 2V 16W
EXB30-48S12-RArtesyn Embedded PowerDC DC CONVERTER 12V 30W
EXB30-48S2V5Artesyn Embedded PowerDC DC CONVERTER 2.5V 20W
EXB34V332JVPanasonic
EXB34V124JVPanasonicVotre adresse e-mail ne sera pas publiée.
| Pays communs Référence du temps logistique | ||
|---|---|---|
| Région | Pays | Heure logistique (jour) |
| Amérique | États-Unis | 5 |
| Brésil | 7 | |
| L'Europe | Allemagne | 5 |
| Royaume-Uni | 4 | |
| Italie | 5 | |
| Océanie | Australie | 6 |
| Nouvelle-Zélande | 5 | |
| Asie | Inde | 4 |
| Japon | 4 | |
| Moyen-Orient | Israël | 6 |
| Référence des frais d'expédition DHL et FedEx | |
|---|---|
| Frais d'expédition (kg) | Référence DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Vous voulez un meilleur prix? Ajouter à CART et Soumettre RFQ maintenant, nous vous contacterons immédiatement.