| Comparer | Image | Partie # | Fabricant | La description | Stocks | Livret des spécifications | RoHS | Niveau de sensibilité à l'humidité (MSL) | Autres noms | Numéro de produit de base | Emballer | Statut sans plomb / Statut RoHS | Numéro de pièce de base | Emballage | Package composant fournisseur | Package / Boîte | Interface | Le type de sortie | Type | Type de montage | Température de fonctionnement | Offre actuelle | Type d'entrée | Séries | Délai de livraison standard du fabricant | Quantité |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XTR300AIRGWTG4 | Texas Instruments | IC ANLG CURR/VOLT OUT DVR 20VQFN | En stock11670 pcs | XTR300AIRGWTG4.pdf | - | - | XTR300 | Tape & Reel (TR) | - | - | - | 20-VQFN (5x5) | 20-VQFN Exposed Pad | - | Current | Output Driver | Surface Mount | -55°C ~ 125°C | 25 mA | Voltage | - | - | ||||
| BU21010MUV-E2 | LAPIS Semiconductor | IC CTLR CAP SENSOR 8CH 16VQFN | En stock13357 pcs | BU21010MUV-E2.pdf | 1 (Unlimited) | BU21010MUV-E2-ND BU21010MUV-E2TR |
- | - | Lead free / RoHS Compliant | BU21010 | Tape & Reel (TR) | 16-VQFN (4x4) | 16-VFQFN | 2-Wire Serial | Logic | Capacitive Sensor Controller | Surface Mount | -40°C ~ 85°C | 300µA | Logic | - | 10 Weeks | ||||
| U6268B-MFPG3 | Microchip Technology | IC DUAL SENSOR 16SOIC | En stock17130 pcs | U6268B-MFPG3.pdf | - | - | U6268B | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | - | Interface | Surface Mount | -40°C ~ 95°C | - | - | - | - | ||||
| RE46C141SW16TF | Microchip Technology | IC SMOKE DETECTOR CMOS 16-SOIC | En stock29910 pcs | RE46C141SW16TF.pdf | - | - | RE46C141 | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 8 µA | Photoelectric | - | - | ||||
| SX8724CWLTDT | Semtech Corporation | IC DAS ADC 16BIT 12-MLPQ | En stock14369 pcs | SX8724CWLTDT.pdf | - | - | SX872 | Tape & Reel (TR) | - | - | - | 16-QFN (4x4) | 16-VQFN Exposed Pad | - | Digital | Data Acquisition System (DAS) | Surface Mount | -40°C ~ 125°C | - | Differential | ZoomingADC™ | - | ||||
| ADM1022ARQZ-REEL | onsemi | IC SENSOR TEMP/DET 3/5.5V 16QSOP | En stock4146 pcs | ADM1022ARQZ-REEL.pdf | - | - | ADM1022 | Tape & Reel (TR) | - | - | - | 16-QSOP | 16-SSOP (0.154', 3.90mm Width) | - | Analog | Temperature Sensor | Surface Mount | 0°C ~ 85°C | 2.6 mA | Logic | - | - | ||||
| MAX9926UAEE+ | Analog Devices Inc./Maxim Integrated | IC SENSOR INTERFACE VARI 16-QSOP | En stock5454 pcs | MAX9926UAEE+.pdf | - | - | MAX9926 | Tube | - | - | - | 16-QSOP | 16-SSOP (0.154', 3.90mm Width) | - | Logic | Sensor Interface | Surface Mount | -40°C ~ 125°C | 10 mA | Differential | - | - | ||||
| AD598JR | Analog Devices Inc. | IC LVDT SGNL COND OSC/REF 20SOIC | En stock16580 pcs | AD598JR.pdf | - | - | AD598 | Tube | - | - | - | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | - | Voltage | Signal Conditioner | Surface Mount | 0°C ~ 70°C | 15 mA | Voltage | - | - | ||||
| XTR110KU/1K | Texas Instruments | IC PREC V-I TRANSMITTER 16-SOIC | En stock3267 pcs | XTR110KU/1K.pdf | - | - | XTR110 | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.295', 7.50mm Width) | - | Current | Current Transmitter | Surface Mount | 0°C ~ 70°C | 20 mA | Voltage | - | - | ||||
| AD693AQ | Analog Devices Inc. | IC TRANSMITTER 4-20MA 20-CDIP | En stock7249 pcs | AD693AQ.pdf | - | - | AD693 | Tube | - | - | - | 20-CDIP | 20-CDIP (0.300', 7.62mm) | - | Voltage | Signal Conditioner | Through Hole | -40°C ~ 85°C | 20 mA | Voltage | - | - | ||||
| AD9995KCPZRL | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 56-LFCSP | En stock9485 pcs | AD9995KCPZRL.pdf | - | - | AD9995 | Bulk | - | - | - | 56-LFCSP-VQ (8x8) | 56-VFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -20°C ~ 85°C | 30 mA | Logic | - | - | ||||
| RE46C100S8TF | Microchip Technology | IC HORN DRIVER DUAL 8SOIC | En stock81280 pcs | RE46C100S8TF.pdf | - | - | RE46C100 | Tape & Reel (TR) | - | - | - | 8-SOIC | 8-SOIC (0.154', 3.90mm Width) | - | Logic | Horn Driver | Surface Mount | -40°C ~ 85°C | 100 nA | Logic | - | - | ||||
| AD9945KCPRL | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 32-LFCSP | En stock84900 pcs | AD9945KCPRL.pdf | - | - | AD9945 | Bulk | - | - | - | 32-LFCSP-WQ (5x5) | 32-WFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | ||||
| ADT7421ARMZ-RL7 | onsemi | IC TEMP MONITOR 8-MSOP | En stock10610 pcs | ADT7421ARMZ-RL7.pdf | - | - | ADT7421 | Tape & Reel (TR) | - | - | - | 8-MSOP | 8-TSSOP, 8-MSOP (0.118', 3.00mm Width) | - | Logic | Temperature Sensor | Surface Mount | -40°C ~ 120°C | 4 mA | Logic | - | - | ||||
| MLX90328LDC-DBA-000-SP | Melexis Technologies NV | AUTOMOTIVE SENSOR INTERFACE | En stock28585 pcs | MLX90328LDC-DBA-000-SP.pdf | - | - | MLX90328 | Bulk | - | - | - | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Analog | Sensor Interface | Surface Mount | -40°C ~ 150°C | 8 mA | Differential | - | - | ||||
| PGA460TPWQ1 | Texas Instruments | AUTOMOTIVE ULTRASONIC SIGNAL PRO | En stock10365 pcs | PGA460TPWQ1.pdf | - | - | PGA460 | Tube | - | - | - | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | - | - | Signal Processor | Surface Mount | -40°C ~ 105°C | 500 µA | - | Automotive, AEC-Q100 | - | ||||
| RE46C121E16F | Microchip Technology | IC SMOKE DETECTOR CMOS 16DIP | En stock47250 pcs | RE46C121E16F.pdf | - | - | RE46C121 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300', 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -10°C ~ 60°C | 9 µA | Ionization | - | - | ||||
| MAX9927AEE+T | Analog Devices Inc./Maxim Integrated | IC SENSOR INTERFACE VARI 16-QSOP | En stock8997 pcs | MAX9927AEE+T.pdf | - | - | MAX9927 | Tape & Reel (TR) | - | - | - | 16-QSOP | 16-SSOP (0.154', 3.90mm Width) | - | Logic | Sensor Interface | Surface Mount | -40°C ~ 125°C | 10 mA | Differential | - | - | ||||
| MAX6603ATB+T | Analog Devices Inc./Maxim Integrated | IC COND RTD-VOLT 10-TDFN | En stock16091 pcs | MAX6603ATB+T.pdf | - | - | MAX6603 | Tape & Reel (TR) | - | - | - | 10-TDFN (3x3) | 10-WFDFN Exposed Pad | - | Logic | Signal Conditioner | Surface Mount | -40°C ~ 125°C | 5.5 mA | Voltage | - | - | ||||
| RE46C166S16TF | Microchip Technology | IC SMOKE DETECT PHOTO MEM 16SOIC | En stock30653 pcs | RE46C166S16TF.pdf | - | - | RE46C166 | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 6 µA | Photoelectric | - | - | ||||
| RE46C107E16F | Microchip Technology | IC HORN DRIVER DUAL 16DIP | En stock48855 pcs | RE46C107E16F.pdf | - | - | RE46C107 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300", 7.62mm) | - | Logic | Horn Driver | Through Hole | 0°C ~ 50°C | 14 µA | Logic | - | - | ||||
| AD9841AJST | Analog Devices Inc. | IC CCD SIGNAL PROC 10BIT 48-LQFP | En stock5293 pcs | AD9841AJST.pdf | - | - | AD9841A | Bulk | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | ||||
| AD9995KCPZ | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 56-LFCSP | En stock2430 pcs | AD9995KCPZ.pdf | - | - | AD9995 | Tray | - | - | - | 56-LFCSP-VQ (8x8) | 56-VFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -20°C ~ 85°C | 30 mA | Logic | - | - | ||||
| XTR115UA | Texas Instruments | IC CURRENT TRANSMITTER 8SOIC | En stock20738 pcs | XTR115UA.pdf | - | - | XTR115 | Tube | - | - | - | 8-SOIC | 8-SOIC (0.154', 3.90mm Width) | - | Voltage | Current Transmitter | Surface Mount | -40°C ~ 85°C | 20 mA | Voltage | - | - | ||||
| AD9804AJST | Analog Devices Inc. | IC CCD SIGNAL PROC 10BIT 48-LQFP | En stock7441 pcs | AD9804AJST.pdf | - | - | AD9804 | Tube | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | ||||
| AD698SQ | Analog Devices Inc. | IC LVDT SGNL COND UNVRSL 24CDIP | En stock16774 pcs | AD698SQ.pdf | - | - | AD698 | Tube | - | - | - | 24-CDIP | 24-CDIP (0.600', 15.24mm) | - | Voltage | Signal Conditioner | Through Hole | -55°C ~ 125°C | 15 mA | Voltage | - | - | ||||
| RE46C144E16F | Microchip Technology | IC SMOKE DETECTOR CMOS 16DIP | En stock49936 pcs | RE46C144E16F.pdf | - | - | RE46C144 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300', 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -25°C ~ 75°C | 8 µA | Photoelectric | - | - | ||||
| TDC-GP2 T&R 2K | ScioSense | IC TDC 2 CHANNEL 32QFN | En stock49561 pcs | TDC-GP2 T&R 2K.pdf | - | - | - | Tape & Reel (TR) | - | - | - | 32-QFN (5x5) | 32-VFQFN Exposed Pad | - | SPI | Converter | Surface Mount | -40°C ~ 120°C | 150 nA | Logic | - | - | ||||
| RE46C144SW16TF | Microchip Technology | IC SMOKE DETECTOR CMOS 16-SOIC | En stock41137 pcs | RE46C144SW16TF.pdf | - | - | RE46C144 | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 8 µA | Photoelectric | - | - | ||||
| ADM1022ARQ | Analog Devices Inc. | LOW-COST PC TEMPERATURE MONITOR | En stock19912 pcs | - | - | ADM1022 | Bulk | - | - | - | 16-QSOP | 16-SSOP (0.154", 3.90mm Width) | - | Analog | Temperature Sensor | Surface Mount | 0°C ~ 85°C | 2.6 mA | Logic | - | - | |||||
| AD9845BJSTRL | Analog Devices Inc. | IC CCD SIGNAL PROC 12BIT 48-LQFP | En stock3900 pcs | AD9845BJSTRL.pdf | - | - | AD9845 | Bulk | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | ||||
| RE46C194S16 | Microchip Technology | 3V E-CAL PHOTO S.D. IC | En stock36545 pcs | RE46C194S16.pdf | - | - | RE46C194 | Tube | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | - | Smoke Detector | Surface Mount | 0°C ~ 60°C (TA) | 2 µA | Photoelectric | - | - | ||||
| XTR104BU | Burr Brown | INSTRUMENTATION AMPLIFIER | En stock28371 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
![]() |
ZSSC3240BI1D ES | Renesas Electronics America Inc | IC SENSOR SIGNAL CONDITIONER | En stock3827 pcs | ZSSC3240BI1D ES.pdf | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
ZSSC3281BC6B | Renesas | DICE ON 725 MICRO METER WAFER WI | En stock33069 pcs | - | - | - | Tray | - | - | - | Die | Die | - | 1-Wire®, I²C, SPI | Signal Conditioner | Surface Mount | -40°C ~ 85°C (TA) | 15 mA | Analog, Digital | - | - | ||||
![]() |
ZSSC3131BE1D | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - WAFFLE PACK | En stock16957 pcs | - | - | ZSSC3131 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
ZSSC4151CE6T | Renesas | TSSOP / 16 / 5X4MM-0 | En stock43965 pcs | - | - | - | Tube | - | - | - | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | - | 1-Wire®, I²C | Signal Conditioner | Surface Mount | -40°C ~ 150°C (TA) | 7 mA | Analog | Automotive, AEC-Q100 | - | ||||
![]() |
PT8A2544WEX | Diodes Incorporated | UNIVERSAL TIMER CONTROLLER | En stock5105 pcs | PT8A2544WEX.pdf | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
ZSSC3240CL3R | Renesas | PQFN / 24 / 4X4MM G1 - TAPE&REE | En stock43491 pcs | - | - | - | Tape & Reel (TR) | - | - | - | 24-VFQFPN (4x4) | 24-VFQFN Exposed Pad | - | 1-Wire®, I²C, SPI | Signal Conditioner | Surface Mount | -40°C ~ 125°C (TA) | 2.8 mA | Analog | - | - | ||||
![]() |
RE46C803E16F | Microchip Technology | IC CO DETECTOR 16DIP | En stock7589 pcs | - | - | RE46C803 | Tube | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
MLX75031CLQ-AAA-000-TU | Melexis Technologies NV | IC OPTICAL PROXIMITY 24QFN | En stock17340 pcs | - | - | - | Tube | - | - | - | 24-QFN (4x4) | 24-VFQFN Exposed Pad | - | - | Sensor Interface | Surface Mount | - | - | - | - | - | ||||
![]() |
UPD9280GM-UEU-A | Renesas Electronics America Inc | VIDEO IMAGE UPSCALER | En stock46362 pcs | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
ZSSC3154BA1C | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | En stock16036 pcs | - | - | ZSSC3154 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
ZSSC3240CC5C | Renesas | WAFER (SAWN) - FRAME | En stock36595 pcs | - | - | - | Tray | - | - | - | Die | Die | - | 1-Wire®, I²C, SPI | Signal Conditioner | Surface Mount | -40°C ~ 85°C (TA) | 2.8 mA | Analog | - | - | ||||
![]() |
ZSSC4161DE4R | Renesas | PQFN / 24 / 4X4MM S1 - TAPE&REE | En stock42654 pcs | - | - | - | Tape & Reel (TR) | - | - | - | 24-QFN (4x4) | 24-VFQFN Exposed Pad | - | 1-Wire®, I²C | Signal Conditioner | Surface Mount | -40°C ~ 150°C | - | Differential | - | - | ||||
![]() |
XR14911IZTR-64 | MaxLinear, Inc. | 4:1 SENSOR INTERFACE, SLAVE ADDR | En stock13295 pcs | XR14911IZTR-64.pdf | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
AD9948KCPRL | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 40-LFCSP | En stock7500 pcs | AD9948KCPRL.pdf | - | - | AD9948 | Bulk | - | - | - | 40-LFCSP (6x6) | 40-VFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | |||
![]() |
ZSC31050FEC | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | En stock6878 pcs | - | - | ZSC31050 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
AD9948AKCPZRL | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 40LFCSP | En stock12350 pcs | AD9948AKCPZRL.pdf | - | - | AD9948 | Tape & Reel (TR) | - | - | - | 40-LFCSP (6x6) | 40-VFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | |||
![]() |
ZSSC3215CI3R | Renesas | PQFN / 24 / 4X4MM G1 - TAPE&REE | En stock31578 pcs | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |